
Successful funding applications
Our community funding streams support community and place making activity in our neighbourhoods. Our grants are for VCSEs (Voluntary, Community and Social Enterprises).
You can find the grants we have issued per quarter below. Please be aware, ROCA is an open application process and we do not direct who applies. We assess whether each application meets our criteria via our Advisory Group and carry out organisational checks.
Quarter 4 (January - March) - 2023
Who? | What? | Why? | Where? | District |
OL1 Oldham | Cost of Living Crisis Resource Development | Poverty Action | Oldham Wide | N/A |
Northern Lily CIC | Community research/support – planting & biodiversity | Natural Spaces | Oldham Wide |
|
Oasis/ Green Sprouts | Community gardening project | Natural Spaces | Hollinwood | Oldham South |
SAWN CIC | Furniture/Families in Need (Impact reporting support) | VCFSE Dev | Oldham Wide | N/A |
Yuvanis Foundation | Community researchers programme development (young people) | Influence and Sense of Control (Voice) | Chadderton Central |
|
Become United | Community data project development | Influence and Sense of Control (Voice) | Oldham Wide | N/A |
Quarter 3 (October - December) - 2022
Who? | What? | Why? | Where? | District |
Werneth & Freehold Community Dev Project | Warm Hub Support | Poverty Action | Werneth and Freehold | Oldham West |
Quarter 2 (July - September) - 2022
Who? | What? | Why? | Where? | District |
OL1 Oldham | Wildlife Camera Project | Natural Spaces | Coldhurst | Oldham Central |
Cracking Good Food | Cooking on a budget sessions | Poverty Action | Derker | Oldham East |
OPAG | Play Co-Design and Activities | Play and Recreation | Royton/Shaw | Oldham North |
Quarter 1 (April - June) - 2022
Oldham North - covering Shaw & Crompton and Royton
Who? | What? | Why? | Where? |
Galland Street Community Centre | Support for keep fit and healthy eating sessions | Enabling play and recreation | Waterhead (Greenacres) |
Royton Linear Park | Community Planting and Engagement Day | Natural spaces/ enabling social contact | Royton South |
Oldham East - covering Saddleworth, Lees, St James' and Waterhead
Who? | What? | Why? | Where? |
Neon Hub | Support for low cost brunch sessions | Enabling social contact | Waterhead (Greenacres) |
Saddleworth SNU | Community Engagement Event | Enabling social contact | Saddleworth |
St Barnabas | Women Thrive! Digital equipment support | Supporting learning and skills in the community | Waterhead (Clarksfield) |
WiFi North West | Arm Chair Exercise Classes | Enabling play and recreation | Waterhead (Daisy Hill) |
Oldham Inspiring Youth | Community Engagement Event | Enabling social contact | St James’ (Derker) |
Carbon Coop | Community research | All place making themes | St James’ (Sholver) |
Oldham South - covering Failsworth, Hollinwood and Medlock Vale
Who? | What? | Why? | Where? |
Hangout Youth Club | Support for young entrepreneurs | Supporting learning and skills in the community | Medlock Vale (Fitton Hill) |
Safespacez | Sports/play equipment and misc. costs for children and young people | Enabling play and recreation | Hollinwood |
Salvation Army | Expanded grant for over 55s and parents group | Enabling social contact | Medlock Vale |
Bee Together | Community Planting Project and Engagement Day | Natural spaces/ enabling social contact | Hollinwood |
Ridgefield in Bloom | Community Planting Project | Natural spaces/ enabling social contact | Failsworth West |
Oldham West - covering Chadderton and Werneth
Who? | What? | Why? | Where? |
Chadderton Together | Community Engagement Day | Enabling social contact | Chadderton |
Oldham Central - covering Alexandra, Coldhurt and St Mary's
Who? | What? | Why? | Where? |
My Coldhurst | Expanded grant for young people’s football provision and alleyways planting project | Enabling play and recreation and improving streets and spaces | Coldhurst (St Hilda’s) |
Our Happiness Factor CIC | Community Research (Empowering Women) | All place making themes | St Mary’s (Higginshaw) |
Multiple Oldham/Community infrastructure activity
Who? | What? | Why? | Where? |
Cracking Good Food CIC | Improving accessibility to cookery classes research | Supporting learning and skills in the community | Multiple |
There are also three ROCA grants currently on hold.

ROCA contact details
Contact ROCA@fcho.co.uk for further support or enquiries.